# IBM Field Dictionary

### List of Native Fields

<table><thead><tr><th width="225">Campo IBM</th><th width="507">Detailed Description</th></tr></thead><tbody><tr><td><sub>product/name</sub></td><td><sub>Commercial name of the IBM Cloud product used (e.g., Cloud Databases, Cloud Functions). Essential for categorizing and analyzing consumption by product.</sub></td></tr><tr><td><sub>service/name</sub></td><td><sub>Technical name of the specific service within the product (e.g., cloud-object-storage, is, power-iaas). Used for detailed usage analysis.</sub></td></tr><tr><td><sub>resource/id</sub></td><td><sub>Unique identifier of the provisioned resource. Useful for individual tracking and consumption auditing.</sub></td></tr><tr><td><sub>region</sub></td><td><sub>Geographic region where the resource was consumed (e.g., us-south, eu-de). Important for regional governance and compliance.</sub></td></tr><tr><td><sub>cost/unblended</sub></td><td><sub>Gross direct cost of the resource, without discounts. Basis for accurate apportionments and actual consumption calculation.</sub> </td></tr><tr><td><sub>cost/blended</sub></td><td><sub>Weighted average cost with discounts applied. Useful for consolidated financial analysis across accounts and services.</sub></td></tr><tr><td><sub>cost/tax</sub></td><td><sub>Tax amount applied to the resource or service. Required for accounting reports and tax compliance.</sub></td></tr><tr><td><sub>billing/charge_type</sub></td><td><sub>Type of charge applied (e.g., usage, reservation, discount, subscription). Classifies the cost origin.</sub></td></tr><tr><td><sub>billing/invoice_date</sub></td><td><sub>Issue date of the associated invoice. Reference for accounting closing and reporting.</sub></td></tr><tr><td><sub>usage/period_start</sub></td><td><sub>Start date and time of the resource usage period. Used to time-limit usage.</sub></td></tr><tr><td><sub>usage/period_end</sub></td><td><sub>End date and time of the usage period. Supplements consumption time tracking.</sub></td></tr><tr><td><sub>account/id</sub></td><td><sub>Unique IBM Cloud account identifier. Essential for environment segregation and organizational allocation.</sub></td></tr><tr><td><sub>org/unit</sub></td><td><sub>Internal organizational unit to which costs were assigned. Supports corporate structure.</sub></td></tr><tr><td><sub>cost_center</sub></td><td><sub>Cost center associated with usage. Essential for internal allocation and budget control.</sub></td></tr><tr><td><sub>project</sub></td><td><sub>Project linked to the resource or resource group. Assists in the governance of initiatives and budgets.</sub> </td></tr><tr><td><sub>currency</sub></td><td><sub>Billing currency (e.g., USD, BRL). Important for conversion and cost consolidation across multiple regions.</sub></td></tr><tr><td><sub>pricing/unit</sub></td><td><sub>Billing unit (e.g., GB, hour, vCPU). Helps understand pricing granularity.</sub></td></tr><tr><td><sub>pricing/model</sub></td><td><sub>Resource pricing model (on-demand, reserved, subscription). Relevant for optimization strategies.</sub></td></tr><tr><td><sub>subscription/type</sub></td><td><sub>Contract or subscription type (Pay-As-You-Go, Subscription, RI). Used to identify the purchasing model.</sub></td></tr><tr><td><sub>billing/account_name</sub></td><td><sub>Descriptive name of the IBM Cloud billing account. Facilitates human understanding.</sub></td></tr><tr><td><sub>invoice/number</sub></td><td><sub>Invoice or tax document number. Reference for reconciliation with financial systems.</sub></td></tr><tr><td><sub>sku/number</sub></td><td><sub>Resource SKU (Stock Keeping Unit) code. Useful for technical classification and ERP integration.</sub></td></tr><tr><td><sub>tags</sub></td><td><sub>Metadata associated with the resource (e.g., environment:prod, owner:ti). Basis for filters, allocations, and custom reports.</sub></td></tr></tbody></table>

### Custom Fields List

| Field                                                       | Description                                                                                                                                                                                                 | Use in Billing                               | Equivalence                                        | Usage Difference                                                                                                                                                |
| ----------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- | -------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <sub>custom/ibm/baixa</sub>                                 | <sub>Amount recorded as an accounting write-off, indicating the settlement or closing of amounts payable or receivable in the cost cycle. May reflect adjustments or offsets in the financial system.</sub> | <sub>Write-off of amounts or credits</sub>   | <sub>Related to financial adjustments</sub>        | <sub>Reflects the adjustment of amounts that were considered debits or credits in accounts, helping to consolidate final costs.</sub>                           |
| <sub>custom/ibm/chargeback\_baixa\_cost</sub>               | <sub>Represents the cost allocated as a result of a write-off in the chargeback system. Used to reflect cost center closure movements or allocation adjustments.</sub>                                      | <sub>Cost due to write-off</sub>             | <sub>Related to write-off chargeback</sub>         | <sub>Applies to costs arising from write-offs, generally linked to reversals or account adjustments.</sub>                                                      |
| <sub>custom/ibm/chargeback\_excedente\_cost</sub>           | <sub>Cost related to consumption that exceeded the budget or contract, requiring the transfer of this excess to the respective cost centers or business units.</sub>                                        | <sub>Excess consumption</sub>                | <sub>Related to surplus chargeback</sub>           | <sub>Identifies the cost of usage beyond that anticipated in contracts or budgets, impacting chargeback allocations.</sub>                                      |
| <sub>custom/ibm/chargeback\_percentual\_rateio\_conta</sub> | <sub>Percentage applied to allocate costs by account, allowing for automated proportional distribution of total amounts in shared environments.</sub>                                                       | <sub>Cost apportionment by account</sub>     | <sub>Related to cost apportionment</sub>           | <sub>Applies to the calculation of the proportional distribution of costs within accounts, facilitating allocation between different cost centers.</sub>        |
| <sub>custom/ibm/chargeback\_perc\_rateio\_cf</sub>          | <sub>A percentage of allocation applied based on the cost center (CF), used to distribute operating expenses across organizational structures or projects.</sub>                                            | <sub>Cost apportionment by cost center</sub> | <sub>Related to cost apportionment</sub>           | <sub>Applies the percentage distribution of costs within specific cost centers, ensuring that amounts are properly allocated.</sub>                             |
| <sub>custom/ibm/chargeback\_provisao\_cost</sub>            | <sub>Amount provisioned in the chargeback system to cover estimated future costs, prior to actual calculation. Supports budget planning and tax compliance.</sub>                                           | <sub>Provision for future costs</sub>        | <sub>Related to cost provisions</sub>              | <sub>Reflects the allocation of provisions for future costs, helping to anticipate expenses and avoid financial surprises.</sub>                                |
| <sub>custom/ibm/chargeback\_total\_cost</sub>               | <sub>Total sum of costs allocated via chargeback, including direct consumption, surpluses, provisions, and adjustments. This is the final value assigned to the responsibility centers.</sub>               | <sub>Total chargeback amount</sub>           | <sub>Related to total chargeback calculation</sub> | <sub>Represents the total amount of chargebacks to be considered for the company or client, calculated after apportionments and adjustments.</sub>              |
| <sub>custom/ibm/nf\_commit</sub>                            | <sub>It indicates the existence of an invoice commitment registered in the system, representing prior agreements of contracted amounts with suppliers or service providers.</sub>                           | <sub>Invoice payment commitment</sub>        | <sub>Related to invoice commitment</sub>           | <sub>Reflects the invoice for a financial commitment, indicating the amount committed in contracts.</sub>                                                       |
| <sub>custom/ibm/nf\_commit\_cost</sub>                      | <sub>The actual cost associated with the invoice commitment (nf\_commit) reflects the financial values assigned to the contracts entered into, regardless of actual consumption.</sub>                      | <sub>Invoice commitment cost</sub>           | <sub>Related to commitment cost</sub>              | <sub>Applies to costs generated from the invoice payment commitment, aligning the committed amount with actual costs.</sub>                                     |
| <sub>custom/ibm/nf\_excedente</sub>                         | <sub>The value indicated on the invoice as excess, that is, the amount consumed beyond what was planned or contracted. Essential for controlling deviations and renegotiating contracts.</sub>              | <sub>Invoice surplus</sub>                   | <sub>Related to surplus invoice</sub>              | <sub>Reflects additional costs generated by excess usage or consumption, adjusting the amounts paid according to the amount consumed beyond the forecast.</sub> |
| <sub>custom/ibm/provisao</sub>                              | <sub>The value estimated and reserved to cover future operational or financial costs related to IBM services. Used for planning and budget predictability.</sub>                                            | <sub>Cost provision</sub>                    | <sub>Related to financial provisions</sub>         | <sub>Applies to provisions for unpaid or uncommitted costs, helping to forecast future expenses.</sub>                                                          |
